Loni, Ghaziabad, Uttar Pradesh
Approx. Rs 3,00,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Material Loading Capacity | 0-500 kg, 1500-3000 kg, >5000 kg, 500-1500 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-500 degree Celsius, 500-1000 degree Celsius, 1500-2000 degree Celsius |
Power (KW) | 5 -100kw |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Melting Material | Copper |
Material Loading Capacity (T) | 10 kg to 1000 kg |
Power Source | Gas |
Type Of Furnace | Tilt |
Country of Origin | Made in India |
Incepted in the year 2013, in Ghaziabad (Uttar Pradesh, India), we “Dilwal Vigyan Praudyogikee Pvt. Ltd.” are the reckoned manufacturer and supplier of an enhanced quality Insulated Cable, Thermocouple Product and LCA Aerospace Product. We have set business up as a Private Limited Company. Our offered products are manufactured by making use of supreme grade material with the help of ultra-modern machines in compliance with set industry norms. These products are widely demanded for electricity fitting purpose in different industries. We offer these products to our clients in different specifications as per their necessities. Moreover, these products are checked for their quality on series of quality parameters before being supplied to our clients. Our offered products are made available in safe and moist proof packaging option to provide their safer delivery at user’s end. These products are widely appreciated by our clients for their enormous features such as easy to install, water proof cover, portable, shock proof, light weight, heat resistance and durability.
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:Melting Material | Iron |
Material Loading Capacity (T) | Heat Treatment Furnaces |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | Heat Treatment Furnaces |
Input Voltage (V) | Heat Treatment Furnaces |
Furnace Voltage (V) | Heat Treatment Furnaces |
Voltage | Heat Treatment Furnaces |
Melting Time | Heat Treatment Furnaces |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Automatic |
Material Loading Capacity | 3000-5000 kg, 500-1500 kg, >5000 kg, 1500-3000 kg, 0-500 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius, 0-500 degree Celsius, 1000-1500 degree Celsius |
Power (KW) | 5 - 100 kw |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Melting Material | Aluminium , iron , Lead Copper |
Power Source | Electric |
Automation Grade | Manual |
Deal in | New only |
Country of Origin | Made in India |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Gas |
Automation Grade | Manual |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 1500-2000 degree Celsius, 1000-1500 degree Celsius, 500-1000 degree Celsius |
Material Loading Capacity | >5000 kg, 0-500 kg, 500-1500 kg, 1500-3000 kg, 3000-5000 kg |
Power (KW) | 5 - 100 |
Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Type Of Furnace | Tilt |
Material Loading Capacity | 500-1500 kg, >5000 kg, 0-500 kg, 1500-3000 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius, 0-500 degree Celsius, 1500-2000 degree Celsius, 1000-1500 degree Celsius |
Melting Material | Aluminum, Zinc, Copper, Brass, Lead,Tin etc |
Power (KW) | 5-100 kw |
Automation Grade | Automatic |
Country of Origin | Made in India |
Incepted in the year 2013, in Ghaziabad (Uttar Pradesh, India), we “Dilwal Vigyan Praudyogikee Pvt. Ltd.” are the reckoned manufacturer and supplier of an enhanced quality Insulated Cable, Thermocouple Product and LCA Aerospace Product. We have set business up as a Private Limited Company. Our offered products are manufactured by making use of supreme grade material with the help of ultra-modern machines in compliance with set industry norms. These products are widely demanded for electricity fitting purpose in different industries. We offer these products to our clients in different specifications as per their necessities. Moreover, these products are checked for their quality on series of quality parameters before being supplied to our clients. Our offered products are made available in safe and moist proof packaging option to provide their safer delivery at user’s end. These products are widely appreciated by our clients for their enormous features such as easy to install, water proof cover, portable, shock proof, light weight, heat resistance and durability.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Material Loading Capacity | 3000-5000 kg, 500-1500 kg, 0-500 kg, 1500-3000 kg, >5000 kg |
Max Temperature (degree Celsius) | 2000-2500 degree Celsius, 500-1000 degree Celsius, >2500 degree Celsius, 0-500 degree Celsius, 1000-1500 degree Celsius, 1500-2000 degree Celsius |
Power (KW) | 10 - 200 |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Melting Material | Copper & Brass melting |
Power Source | Electric |
Rated Power (KW) | 6 to 100 kw |
Max OperatingTemperature | 0-500,500-1000,1000-1500 c |
Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Melting Material | Aluminium , Steel , Iron |
Power Source | Gas |
Material Loading Capacity | 1500-3000 kg, 3000-5000 kg, 500-1500 kg, >5000 kg, 0-500 kg |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:Melting Material | aluminium , Lead , copper |
Material Loading Capacity (T) | 100 |
Power Source | Electric |
Automation Grade | Manual |
Type Of Furnace | Fix |
Deal in | New only |
Country of Origin | Made in India |
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 1500-2000 degree Celsius, 0-500 degree Celsius, 500-1000 degree Celsius |
Material Loading Capacity | 500-1500 kg, 3000-5000 kg, >5000 kg, 1500-3000 kg, 0-500 kg |
Power (KW) | 5 - 1000 |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Max Temperature ( C) | 1200-1500, 1100-1200, 900-1000, 800-900, 1000-1100 |
Type Of Model | Industrial, Laboratory |
Features | Digital Display, Temperature Control, Energy Regulator |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity | 1000 Kg |
Melting Material | Iron |
Max Operating Temperature | 1000 degree Celsius |
Material Loading Capacity (T) | 50T |
Power Source | Electric |
Rated Power (KW) | 1000kw |
Input Voltage (V) | 240V |
Furnace Voltage (V) | 240V |
Voltage | 240V |
Additional Information:
Explore More Products
© Dilwal Vigyan Praudyogikee Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited